|
 |
Largemouth Bass Caught by Joseph Roland |
 |
Below are details for all the Largemouth Bass caught by Joseph Roland. This view provides a great way to see where and how Joseph Roland caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | So. Watuppa Tournament |
Trip Date: | 6/24/2012 |
Hotspot Title: | caught 4 Largemouth |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 2 lbs. 9 oz. |
Bait Type: | Crankbait |
Bait Details: | caught the smallest on spinerbait and the rest on a crankbait |
Location Details: | |
Longitude/Latitude: | -71.130981445312, 41.65354724793 | |
Map It: |  | |
From Trip: | Webster Lake-just for fun |
Trip Date: | 7/28/2012 |
Hotspot Title: | Big Bass |
# of Fish Caught: | 3 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 2 lbs. 7 oz. |
Fish Weight (Max): | 5 lbs. 9 oz. |
Bait Type: | Worm |
Bait Details: | using 6" senko green pumpkin |
Location Details: | deep spot on the narrow side of long island |
Longitude/Latitude: | -71.848955154419, 42.03118926345 | |
Map It: |  | |
From Trip: | Webster Lake-just for fun |
Trip Date: | 7/28/2012 |
Hotspot Title: | Bass & Pickerel |
# of Fish Caught: | 7 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 3 oz. |
Fish Weight (Max): | 2 lbs. 11 oz. |
Bait Type: | Worm |
Bait Details: | using a salt shaker worm on a jig head. 6 fish were bass. My son caught a pickerel when he was cranking the worm through the water. |
Location Details: | the back side of goat island |
Longitude/Latitude: | -71.837882995606, 42.037819266996 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|