|
 |
Largemouth Bass Caught by john jacobs |
 |
Below are details for all the Largemouth Bass caught by john jacobs. This view provides a great way to see where and how john jacobs caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Big Creek |
Trip Date: | 5/6/2009 |
Hotspot Title: | big creek |
# of Fish Caught: | 5 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | switched between crank and spinner bait |
Location Details: | the whole cove |
Longitude/Latitude: | -93.7400722503662, 41.8196235549698 | |
Map It: |  | |
From Trip: | Big Creek |
Trip Date: | 5/6/2009 |
Hotspot Title: | big creek |
# of Fish Caught: | 5 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | whole cove |
Longitude/Latitude: | -93.7414455413818, 41.8192397630953 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|