|
 |
Rainbow Trout Caught by Gregg Nelson |
 |
Below are details for all the Rainbow Trout caught by Gregg Nelson. This view provides a great way to see where and how Gregg Nelson caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Lake Champlain,St.Cathereine, Boomasheen |
Trip Date: | 9/30/2008 - 10/3/2008 |
Hotspot Title: | Biggest Rainbow to date |
# of Fish Caught: | 1 |
Fish Length (Average): | 28 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 7 lbs. 11 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Blue and white |
Location Details: | 8-10 ft of water |
Longitude/Latitude: | -73.2212591171265, 43.4620774626528 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|